- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 383
| Variety name | At 383 |
| Year of release | 2026 |
| Pedigree | Bg 357/At 06-363//At 307 |
| Average yield | 6.24 t/ha in DZ; 3.14 t/ha in WZ |
| Maturity (Age) | 3 1/2 months |
| Basal leaf sheath colour | Green |
| Pericarp Colour | Red |
| Grain shape | Long Medium |



Grain Quality Characteristics
| 1000 grain weight | 28.4 g |
| Brown rice recovery ( based on weight) | 78% |
| Milling recovery ( based on weight) | 72.30% |
| Head grain recovery ( based on weight) | 62.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low |
| Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| 1000 grain weight | 28.4 g |
| Brown rice recovery ( based on weight) | 78% |
| Milling recovery ( based on weight) | 72.30% |
| Head grain recovery ( based on weight) | 62.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low |
| Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
