- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone :(+94) 037-2258561
- Fax :(+94) 037-2259881
RICE IN SRI LANKA - WEEDS IN RICE
Recommended Herbicides for Rice Weeds
Category of Herbi- cide | Generic Name | Dialution (product per 16l of water) | Rate of application (l/ha) | Mode of Action * | |
**Trade Name | Time of Spraying (days after estab- lishment) | ||||
Pre-plant Herbicides | Tia fenaci | ||||
Gluphosinate ammonium | |||||
One-shot herbicides (14) | Pretilachlor 300g/l EC | 64-80ml | 1.6l | 0-3 | Inhibiton of Cell Division |
**Sofit 30EC | |||||
Oxyfluorfen 240g/l EC | 4ml | 2-3 | Protoporphyringen Oxidase Inhibitor | ||
**Goal 2XL, Galigan | 0.3l | ||||
Pyrazosulfuron-ethyl 10% WP | 8.96-11.2g | 225g | 7-Mar | Acetolactate Synthase Inhibitor | |
**Sirius | |||||
Pretilachlor 300g/l+Pyribenzoxim 20g/l EC | 48-64ml | 1.25l | 10-Jun | Inhibiton of Cell Division+ Acetolactate Synthase Inhibitor Inhibitor Inhibitor Inhibitor Inhibitor Inhibitor Inhibitor Inhibitor Inhibitor | |
**Solito 320EC | |||||
Propyrisulfuron 10% SC | 20ml | 0.5l | 14-Jun | Acetolactate Synthase Inhibitor | |
** Sumo | |||||
Bispyribac sodium 15g/l+Thiobencarb 900g/l OD | 60.8-76.8ml | 1.5l | 14-Jul | Acetolactate Synthase Inhibitor | |
**Solo | |||||
Azim sulfuron 50% WG | 2.4-3.04g | 60g | 15-Jul | Acetolactate Synthase Inhibitor | |
**Galiver | |||||
Pyribenzoxim 50g/l EC | 20-25.6ml | 0.5l | 18-Jul | Acetolactate Synthase Inhibitor | |
**Pyanchor 5% EC | |||||
Bispyribac sodium 100g/l | 12-16ml | 300ml | 14-Aug | Acetolactate Synthase Inhibitor | |
**Nominee | |||||
Bispyribac sodium 40g/l SC+Metamifop 100g/l SC | 25-32ml | 625ml | 14-Aug | Acetolactate Synthase Inhibitor+ Acetyl CoA Carboxylase Inhibitor | |
**Kiseki | |||||
Flucetosulfuron 10% w/w WG | 8g | 200g | 14-Aug | Acetolactate Synthase Inhibitor | |
** ?? | |||||
Bispyribac sodium 20% WP | 8.96-11.2g | 225g | 18-Oct | Acetolactate Synthase Inhibitor | |
**Kensolo | |||||
Penoxulam 240g/lSC | 4-5.12ml | 100ml | 18-Oct | Acetolactate Synthase Inhibitor | |
**Granite | |||||
Fenoxaprop-p-ethyl 69g/l+Ethoxsulfuron 20g/l OD | 20-25.6ml | 0.5l | 14-21 | Acetyl CoA Carboxylase Inhibitor | |
**Tiller Gold | |||||
Grass Killers (04) | Cyhalofop-butyl 100g/l EC | 80-102.4ml | 2.0l | 15-Jul | Acetyl CoA Carboxylase Inhibitor |
**Clincher 10EC | |||||
Metamifop 10% EC | 52.8ml | 1250ml | 21-Jul | Acetyl CoA Carboxylase Inhibitor | |
** Matari | |||||
Quinclorac 250g/l SC | 32-40ml | 800ml | 15-Aug | Unknown MoA | |
** Facet | |||||
Fenoxaprop-p-ethyl 75g/l EW | 14.4-17.6ml | 350ml | 16-25 | Acetyl CoA Carboxylase Inhibitor | |
**Whip Super 7.5EW | |||||
Sedges and broad leaves killers (08) | Cyclosulfamuron 10% WP | 10.08-12.48g | 250g | 25-Dec | Acetolactate Synthase Inhibitor |
**Invest | |||||
Ethoxysulfuron 15% WG | 3.2-14g | 80g | 14-21 | Acetolactate Synthase Inhibitor | |
**Sunrice | |||||
Carfentrazone-ethyl 240g/l EC | 4.8-6.08ml | 120ml | 14-21 | Protoporphyringen Oxidase Inhibitor | |
**Affinity 24EC | |||||
Bensulfuron methyl 8.25%+Metsulfuron methyl1.75% | 10.08-12.48g | 250g | 25-Dec | Acetolactate Synthase Inhibitor | |
Flucetosulfuron 10%WG | 10.08-12.48g | 250g | 18-Dec | Acetolactate Synthase Inhibitor | |
**Fluto | |||||
Orthosulfamuron 50% WG | 6.08-7.52g | 150g | 15 | Acetolactate Synthase Inhibitor | |
**Pivot | |||||
MCPA 400g/l SL | 112-140.08ml | 2.8l | 21-28 | Synthetic Auxin (Growth Regulator) | |
**M40 | |||||
MCPA 600g/l SL | 72-89.6ml | 1.8l | 21-28 | Synthetic Auxin (Growth Regulator) | |
**M60 |
(Source: Department of Agriculture, Pest Management Recommendations, 2015)
Application of a same herbicide or herbicides having similar mode of action, continuously in a same field may cause resistance
development of weeds against herbicides. Therefore, rotation of herbicides having different mode of actions to be practiced in order to manage resistance development in weeds