- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 377
| Variety name | : Bg 377 |
| Year of release | : 2021 |
| Pedigree | : Vandana/IR 64
|
| Average yield | : Rainfed : 4.15 t /ha (83 bushel/ac)
Irrigated : 5.02 t /ha (101 bushel/ac)
|
| Maturity | : 103-105 days |
| Plant height | : 96.2 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : Rainfed areas of Dry and Intermediate zone |



Grain Quality Characteristics
| 1000 grain weight | 26.8 g |
| Brown rice recovery ( based on weight) | 80.7% |
| Milling recovery ( based on weight) | 75.9% |
| Head grain recovery ( based on weight) | 72.1% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Low |
| Presence of buff colour | No |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
| Gall Midge | Resistant / Moderately Susceptible |
Grain Quality Characteristics
| 1000 grain weight | 26.8 g |
| Brown rice recovery ( based on weight) | 80.7% |
| Milling recovery ( based on weight) | 75.9% |
| Head grain recovery ( based on weight) | 72.1% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Low |
| Presence of buff colour | No |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
| Gall Midge | Resistant / Moderately Susceptible |
