- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 314
Variety name | : Bg 314 |
Year of release | : 2020 |
Pedigree | : B 3632 F-TB-1/B 6144 F-MR-6 |
Average yield | : Rainfed : 2.32 t /ha (44 bushel/ac) Irrigated : 4.13 t /ha (79 bushel/ac) |
Maturity | : 95-100 days |
Plant height | : 113.5 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : Rainfed areas of Dry and Intermediate zone |
Grain Quality Characteristics
1000 grain weight | 28.4 g |
Brown rice recovery ( based on weight) | 78% |
Milling recovery ( based on weight) | 72.30% |
Head grain recovery ( based on weight) | 62.20% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | Intermediate |
Gelatinization temperature | Low |
Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant / Moderately Susceptible |
Bacterial Leaf Blight | Susceptible |
Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
1000 grain weight | 28.4 g |
Brown rice recovery ( based on weight) | 78% |
Milling recovery ( based on weight) | 72.30% |
Head grain recovery ( based on weight) | 62.20% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | Intermediate |
Gelatinization temperature | Low |
Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant / Moderately Susceptible |
Bacterial Leaf Blight | Susceptible |
Brown Planthopper | Moderately Resistant |