- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 381 IP
| Variety name | : Bg 381 IP |
| Year of release | : 2022 |
| Pedigree | : HT1/D177
|
| Average yield | : 6.2 t/ha
|
| Maturity | : 105 days |
| Plant height | : ~100 cm |
| Basal leaf sheath colour | : Green |
| Recommendation | : For rice based productions |



Grain Quality Characteristics
| 1000 grain weight | 27.5 g |
| Brown rice recovery ( based on weight) | 79.9% |
| Milling recovery ( based on weight) | 75.8% |
| Head grain recovery ( based on weight) | 71% |
| Grain shape | Long Medium |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low(55-69 Celcius) |
| Presence of buff colour | Brownish Colour |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Brown Planthopper | Resistant / Moderately Resistant |
| Gall Midge | Moderately Resistant |
Grain Quality Characteristics
| 1000 grain weight | 27.5 g |
| Brown rice recovery ( based on weight) | 79.9% |
| Milling recovery ( based on weight) | 75.8% |
| Head grain recovery ( based on weight) | 71% |
| Grain shape | Long Medium |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low(55-69 Celcius) |
| Presence of buff colour | Brownish Colour |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Brown Planthopper | Resistant / Moderately Resistant |
| Gall Midge | Moderately Resistant |
