- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 315
| Variety name | : At 315 |
| Year of release | : 2026 |
| Pedigree | : 362 / IRBB 60 // At 570 |
| Average yield |
: 4.76 t/ha |
| Maturity | : 90 – 95 days |
|
Basal leaf sheath colour Pericarp Colour |
: Green : Red |
| Regions recommended for farming | : Rainfed areas of Dry and Intermediate zone |
|
Pests & diseases reaction |
: BPH – MR/MS – Blast–MR GM – MR/MS – BLB – MS |




Grain Quality Characteristics
| 1000 grain weight | 28.4 g |
| Brown rice recovery ( based on weight) | 78% |
| Milling recovery ( based on weight) | 72.30% |
| Head grain recovery ( based on weight) | 62.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low |
| Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| 1000 grain weight | 28.4 g |
| Brown rice recovery ( based on weight) | 78% |
| Milling recovery ( based on weight) | 72.30% |
| Head grain recovery ( based on weight) | 62.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Low |
| Presence of buff colour | Present at flowering and milking stage |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Brown Planthopper | Moderately Resistant |
