- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Ld 253
| Variety name | : Ld 253 |
| Year of release | : 2016 |
| Pedigree | : Selection from At 04 |
| Average yield | : 4.5 t/ha |
| Maturity | : 88 Days |
| Plant height | : 49.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |



Grain Quality Characteristics
| Weight per bushel of paddy | 20.8 kg |
| 1000 grain weight | 20.6 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 73.60% |
| Head grain recovery ( based on weight) | 66.00% |
| Grain shape | Long Slender |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Resistant / Moderately Resistant |
| Gall Midge | Resistant / Moderately Resistant |
| Brown Planthopper | Resistant / Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 20.8 kg |
| 1000 grain weight | 20.6 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 73.60% |
| Head grain recovery ( based on weight) | 66.00% |
| Grain shape | Long Slender |
| Pericarp colour | White |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Resistant / Moderately Resistant |
| Gall Midge | Resistant / Moderately Resistant |
| Brown Planthopper | Resistant / Moderately Resistant |
