- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
BW 302
| Variety name | : Bw 302 |
| Year of release | : 1981 |
| Pedigree | : Bw 259-3 / Bw 242-5-5 |
| Average yield | : 3.2 t/ha |
| Maturity | : 90 days |
| Plant height | : 89.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : Wet Zone |


Grain Quality Characteristics
| Weight per bushel of paddy | 20.9 kg |
| 1000 grain weight | 21.3 g |
| Brown rice recovery ( based on weight) | 78.50% |
| Milling recovery ( based on weight) | 71.80% |
| Head grain recovery ( based on weight) | 65.70% |
| Grain shape | Long Slender |
| Pericarp colour | White |
| Presence of buff colour | Yes |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Moderately Susceptible |
| Brown Planthopper | Susceptible |
Grain Quality Characteristics
| Weight per bushel of paddy | 20.9 kg |
| 1000 grain weight | 21.3 g |
| Brown rice recovery ( based on weight) | 78.50% |
| Milling recovery ( based on weight) | 71.80% |
| Head grain recovery ( based on weight) | 65.70% |
| Grain shape | Long Slender |
| Pericarp colour | White |
| Presence of buff colour | Yes |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Moderately Susceptible |
| Brown Planthopper | Susceptible |
