- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 750
Variety name | : Bg 750 |
Year of release | : 1981 |
Pedigree | : Ainantsao//75-1870/Pachchaperumal |
Average yield | : 3.0 t/ha |
Maturity | : 78 Days |
Plant height | : 82.0 cm |
Basal leaf sheathc Colour | : Green |
Regions recommended for farming | : Low Country Intermediate Zone |
Grain Quality Characteristics
Weight per bushel of paddy | 20.8 kg |
1000 grain weight | 26.0 g |
Brown rice recovery ( based on weight) | 78.30% |
Milling recovery ( based on weight) | 74.70% |
Head grain recovery ( based on weight) | 64.50% |
Grain shape | Intermediate Bold |
Pericarp colour | Red |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Gall Midge | Resistant/ Moderately Resistant |
Brown Planthopper | Moderately Resistant/ Moderately Susceptible |
Grain Quality Characteristics
Weight per bushel of paddy | 20.8 kg |
1000 grain weight | 26.0 g |
Brown rice recovery ( based on weight) | 78.30% |
Milling recovery ( based on weight) | 74.70% |
Head grain recovery ( based on weight) | 64.50% |
Grain shape | Intermediate Bold |
Pericarp colour | Red |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Gall Midge | Resistant/ Moderately Resistant |
Brown Planthopper | Moderately Resistant/ Moderately Susceptible |