- සි
- த
- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 374
Variety name : Bg 374
Year of Lease : 2016
Pedigree : Ld 12-38-1/Bg 360
Average yield : 5.9 t/ha
Maturity : 105 – 108 days
Plant height : 68.0 cm
Basal leaf sheath colour : Green
Recommendation : General cultivation




Grain Quality Characteristics
| Brown rice recovery | 82.1 % |
| Milling recovery | 74.0 % |
| Head rice recovery | 69.3 % |
| Amylose content | High/Intermediate |
| Gelatinization temperature | High |
| 1000 grain weight | 22.2 g |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Bushel weight | 21.2 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Moderately Resistant | Moderately Susceptible | Moderately Resistant | Moderately Resistant |
Grain Quality Characteristics
| Brown rice recovery | 82.1 % |
| Milling recovery | 74.0 % |
| Head rice recovery | 69.3 % |
| Amylose content | High/Intermediate |
| Gelatinization temperature | High |
| 1000 grain weight | 22.2 g |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Bushel weight | 21.2 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
