- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 310
Variety name | : Bg 310 |
Year of release | : 2014 |
Pedigree | : Bg 300/Pokkali |
Average yield | : 5.6 t/ha |
Maturity | : 95 – 98 days |
Plant height | : 65.0 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : Saline prone areas |
Grain Quality Characteristics
Weight per bushel of paddy | 21.3 kg |
1000 grain weight | 27.5 g |
Brown rice recovery ( based on weight) | 81.40% |
Milling recovery ( based on weight) | 76.70% |
Head grain recovery ( based on weight) | 71.10% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant / Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
Gall Midge | Susceptible |
Brown Planthopper | Resistant / Moderately Resistant |
Grain Quality Characteristics
Weight per bushel of paddy | 21.3 kg |
1000 grain weight | 27.5 g |
Brown rice recovery ( based on weight) | 81.40% |
Milling recovery ( based on weight) | 76.70% |
Head grain recovery ( based on weight) | 71.10% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant / Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
Gall Midge | Susceptible |
Brown Planthopper | Resistant / Moderately Resistant |