- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 305
| Variety name | : Bg 305 |
| Year of release | : 1999 |
| Pedigree | : Bg 1203/Bg 1492 |
| Average yield | : 6.9 t/ha |
| Maturity | : 93 days DZ, 94 days WZ |
| Plant height | : 70.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |



Grain Quality Characteristics
| Weight per bushel of paddy | 21.0 kg |
| 1000 grain weight | 23.7 g |
| Brown rice recovery ( based on weight) | 80.10% |
| Milling recovery ( based on weight) | 72.90% |
| Head grain recovery ( based on weight) | 65.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Resistant |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 21.0 kg |
| 1000 grain weight | 23.7 g |
| Brown rice recovery ( based on weight) | 80.10% |
| Milling recovery ( based on weight) | 72.90% |
| Head grain recovery ( based on weight) | 65.20% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Resistant |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant |
