- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 252
| Variety name | : Bg 252 |
| Year of release | : 2016 |
| Pedigree | : Selection from Bg 250 |
| Average yield | : 4.2 t/ha |
| Maturity | : 85 days |
| Plant height | : 81.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : Areas with rainfed cultivation |



Grain Quality Characteristics
| Weight per bushel of paddy | 21.5 kg |
| 1000 grain weight | 17.8 g |
| Brown rice recovery ( based on weight) | 78.20% |
| Milling recovery ( based on weight) | 72.20% |
| Head grain recovery ( based on weight) | 71.10% |
| Grain shape | Short |
| Pericarp colour | Red |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Resistant/Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 21.5 kg |
| 1000 grain weight | 17.8 g |
| Brown rice recovery ( based on weight) | 78.20% |
| Milling recovery ( based on weight) | 72.20% |
| Head grain recovery ( based on weight) | 71.10% |
| Grain shape | Short |
| Pericarp colour | Red |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Reaction to Pest and Disease
| Pest/Disease | Level Of Resistance |
| Blast | Resistant |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Resistant/Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
