- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 251 (GSR)
Variety name | : Bg 251 (GSR) |
Year of release | : 2014 |
Pedigree | : ZX788 (Origin: China) |
Average yield | : 5.5 t/ha |
Maturity | : 80 days |
Plant height | : 87.0 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : Rain fed, Drought prone areas |
Grain Quality Characteristics
Weight per bushel of paddy | 20.3 kg |
1000 grain weight | 21.5 g |
Brown rice recovery ( based on weight) | 79.00% |
Milling recovery ( based on weight) | 73.50% |
Head grain recovery ( based on weight) | 73.50% |
Grain shape | Long Medium |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant/Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Resistant/Moderately Resistant |
Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
Weight per bushel of paddy | 20.3 kg |
1000 grain weight | 21.5 g |
Brown rice recovery ( based on weight) | 79.00% |
Milling recovery ( based on weight) | 73.50% |
Head grain recovery ( based on weight) | 73.50% |
Grain shape | Long Medium |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant/Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Resistant/Moderately Resistant |
Brown Planthopper | Moderately Resistant |