- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 250
| Variety name | : Bg 250 |
| Year of release | : 2005 |
| Pedigree | : Farmer field selection |
| Average yield | : 4.5 t/ha |
| Maturity | : 85 days |
| Plant height | : 75.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : Drought and Flood prone area (as escape) |



Grain Quality Characteristics
| Weight per bushel of paddy | 19.9 kg |
| 1000 grain weight | 24.0 g |
| Brown rice recovery ( based on weight) | 80.50% |
| Milling recovery ( based on weight) | 74.40% |
| Head grain recovery ( based on weight) | 69.30% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Resistant |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 19.9 kg |
| 1000 grain weight | 24.0 g |
| Brown rice recovery ( based on weight) | 80.50% |
| Milling recovery ( based on weight) | 74.40% |
| Head grain recovery ( based on weight) | 69.30% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Resistant |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Resistant |
