- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 313
| Potential yield | : 9.5 t/ha (Murunkan) |
| Average yield | : Dry & Intermediate zone – 5.76 t/ha Wet zone – 4.27 t/ha |
| Maturity | : 90-95 days |
| Plant height | : 90 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : Island wide cultivation |


Grain Quality Characteristics
| Weight per bushel of paddy | 20 kg |
| 1000 grain weight | 24.513g |
| Brown rice recovery ( based on weight) | 79.20% |
| Milling recovery ( based on weight) | 71.90% |
| Head grain recovery ( based on weight) | 64.30% |
| Grain shape | Long moderate |
| Pericarp colour | Red |
| Amylose content | High-Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 20 kg |
| 1000 grain weight | 24.513g |
| Brown rice recovery ( based on weight) | 79.20% |
| Milling recovery ( based on weight) | 71.90% |
| Head grain recovery ( based on weight) | 64.30% |
| Grain shape | Long moderate |
| Pericarp colour | Red |
| Amylose content | High-Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
