- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 308
Variety name | : At 308 |
Year of release | : |
Pedigree | : Bg 2225-1/Bg 2426-2 |
Average yield | : 6.5 t/ha |
Maturity | : 95 days |
Plant height | : 77.0 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : General cultivation |
Grain Quality Characteristics
Weight per bushel of paddy | 21.8 kg |
1000 grain weight | 17.5 g |
Brown rice recovery ( based on weight) | 81.50% |
Milling recovery ( based on weight) | 70.60% |
Head grain recovery ( based on weight) | 59.20% |
Grain shape | Short round |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | High |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant |
Bacterial Leaf Blight | Moderately Susceptible |
Gall Midge | Moderately Resistant |
Brown Planthopper | Moderately Susceptible |
Grain Quality Characteristics
Weight per bushel of paddy | 21.8 kg |
1000 grain weight | 17.5 g |
Brown rice recovery ( based on weight) | 81.50% |
Milling recovery ( based on weight) | 70.60% |
Head grain recovery ( based on weight) | 59.20% |
Grain shape | Short round |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | High |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Resistant |
Bacterial Leaf Blight | Moderately Susceptible |
Gall Midge | Moderately Resistant |
Brown Planthopper | Moderately Susceptible |