- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 306
Variety name | : At 306 |
Year of release | : At 306 |
Pedigree | : IR 49517-41-1-2-3/At 405 |
Average yield | : 4.7 t/ha |
Maturity | : 102 days |
Plant height | : 63.0 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : General cultivation |
Grain Quality Characteristics
Weight per bushel of paddy | 19.0 kg |
1000 grain weight | 21.9 g |
Brown rice recovery ( based on weight) | 78.60% |
Milling recovery ( based on weight) | 66.30% |
Head grain recovery ( based on weight) | 50.40% |
Grain shape | Long slender |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate-High |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Moderately Resistant |
Brown Planthopper | Resistant |
Grain Quality Characteristics
Weight per bushel of paddy | 19.0 kg |
1000 grain weight | 21.9 g |
Brown rice recovery ( based on weight) | 78.60% |
Milling recovery ( based on weight) | 66.30% |
Head grain recovery ( based on weight) | 50.40% |
Grain shape | Long slender |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate-High |
Presence of buff colour | No |
Reaction to Pest and Disease
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Moderately Resistant |
Brown Planthopper | Resistant |