- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 309
| Variety name | : At 309 |
| Year of release | : 2013 |
| Pedigree | : IR 70422-66-5-2/Bg 98-2571 |
| Average yield | : 6.0 t/ha |
| Maturity | : 95 days |
| Plant height | : 52.8 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |



Grain Quality Characteristics
| Weight per bushel of paddy | 18.5 kg |
| 1000 grain weight | 22.6 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 71.10% |
| Head grain recovery ( based on weight) | 47.10% |
| Grain shape | Long slender |
| Pericarp colour | White |
| Amylose content | Low |
| Gelatinization temperature | Low |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 18.5 kg |
| 1000 grain weight | 22.6 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 71.10% |
| Head grain recovery ( based on weight) | 47.10% |
| Grain shape | Long slender |
| Pericarp colour | White |
| Amylose content | Low |
| Gelatinization temperature | Low |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Resistant |
