- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 34-8
| Variety name | : Bg 34 – 8 |
| Year of release | : 1971 |
| Pedigree | : IR-246///Pachchaperumal/Mas//H-501 |
| Average yield | : 6.1 t/ha |
| Maturity | : 100 days |
| Plant height | : 61.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |

Grain Quality Characteristics
| Weight per bushel of paddy | 21.7 kg |
| 1000 grain weight | 26.0 g |
| Brown rice recovery ( based on weight) | 80.40% |
| Milling recovery ( based on weight) | 74.00% |
| Head grain recovery ( based on weight) | 70.70% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Gall Midge | Susceptible |
| Brown Planthopper | Susceptible |
Grain Quality Characteristics
| Weight per bushel of paddy | 21.7 kg |
| 1000 grain weight | 26.0 g |
| Brown rice recovery ( based on weight) | 80.40% |
| Milling recovery ( based on weight) | 74.00% |
| Head grain recovery ( based on weight) | 70.70% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant |
| Gall Midge | Susceptible |
| Brown Planthopper | Susceptible |
