- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 304
| Variety name | : Bg 304 |
| Year of release | : 1993 |
| Pedigree | : Co 10/IR 50//84-1587/Bg 731-2 |
| Average yield | : 4.7 t/ha |
| Maturity | : Dry Zone – 85 days, Wet Zone – 89 days |
| Plant height | : 68.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |


Grain Quality Characteristics
| Weight per bushel of paddy | 20.1 kg |
| 1000 grain weight | 23.5 g |
| Brown rice recovery ( based on weight) | 77.70% |
| Milling recovery ( based on weight) | 74.10% |
| Head grain recovery ( based on weight) | 64.90% |
| Grain shape | Long Medium |
| Pericarp colour | White |
| Amylose content | High/Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Resistant |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
| Weight per bushel of paddy | 20.1 kg |
| 1000 grain weight | 23.5 g |
| Brown rice recovery ( based on weight) | 77.70% |
| Milling recovery ( based on weight) | 74.10% |
| Head grain recovery ( based on weight) | 64.90% |
| Grain shape | Long Medium |
| Pericarp colour | White |
| Amylose content | High/Intermediate |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Resistant |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant |
