- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 300
Variety name | : Bg 300 |
Year of release | : 1987 |
Pedigree | : Bg 367-7//IR 841/Bg 276-5 |
Average yield | : 5.0 t/ha |
Maturity | : 93 days |
Plant height | : 72.2 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : General cultivation |
Grain Quality Characteristics
Weight per bushel of paddy | 21.9 kg |
1000 grain weight | 26.8 kg |
Brown rice recovery ( based on weight) | 80.30% |
Milling recovery ( based on weight) | 74.50% |
Head grain recovery ( based on weight) | 62.00% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Resistant |
Brown Planthopper | Moderately Resistant |
Grain Quality Characteristics
Weight per bushel of paddy | 21.9 kg |
1000 grain weight | 26.8 kg |
Brown rice recovery ( based on weight) | 80.30% |
Milling recovery ( based on weight) | 74.50% |
Head grain recovery ( based on weight) | 62.00% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | Intermediate |
Presence of buff colour | No |
Resistance to Pests and Diseases
Pest/Disease | Level Of Resistance |
Blast | Moderately Resistant |
Bacterial Leaf Blight | Moderately Resistant |
Gall Midge | Resistant |
Brown Planthopper | Moderately Resistant |