- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bg 276-5
| Variety name | : Bg 276 – 5 |
| Year of release | : 1979 |
| Pedigree | : Ob 678/ #2Bg 34-8 |
| Average yield | : 4.3 t/ha |
| Maturity | : 100 days |
| Plant height | : 53.0 cm |

Grain Quality Characteristics
| Weight per bushel of paddy | 21.3 kg |
| 1000 grain weight | 29.0 g |
| Brown rice recovery ( based on weight) | 79.20% |
| Milling recovery ( based on weight) | 72.80% |
| Head grain recovery ( based on weight) | 61.80% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
Grain Quality Characteristics
| Weight per bushel of paddy | 21.3 kg |
| 1000 grain weight | 29.0 g |
| Brown rice recovery ( based on weight) | 79.20% |
| Milling recovery ( based on weight) | 72.80% |
| Head grain recovery ( based on weight) | 61.80% |
| Grain shape | Intermediate Bold |
| Pericarp colour | White |
| Gelatinization temperature | Intermediate |
| Presence of buff colour | No |
