- த
- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 401
Variety name :At 401
Year of release :1992
Pedigree : Bg 94-1/Pokkali
Average yield : 5.0 t/ha
Maturity :115 days
Plant height : 85.0 cm
Basal leaf sheath colour : Green
Recommendation : Costal saline area



Grain Quality Characteristics
| Brown rice recovery | 80.00% |
| Milling recovery | 72.40% |
| Head rice recovery | 55.60% |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| 1000 grain weight | 25.0 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 20.0 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Moderately Susceptible | Moderately Susceptible | Resistant | Moderately Resistant / Moderately Susceptible |
Grain Quality Characteristics
| Brown rice recovery | 80.00% |
| Milling recovery | 72.40% |
| Head rice recovery | 55.60% |
| Amylose content | Intermediate |
| Gelatinization temperature | Intermediate |
| 1000 grain weight | 25.0 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 20.0 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Moderately Susceptible |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant / Moderately Susceptible |
