- සි
- த
- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 373
Variety name : At 373 (Ambalanthota Suwanda samba)
Year of Lease : 2014
Pedigree : IR 70422-66-5-2/Bg 98-2571
Average yield : 4.9 t/ha
Maturity : 103 days
Plant height : 56.0 cm
Basal leaf sheath colour : Green
Recommendation : General cultivation



Grain Quality Characteristics
| Brown rice recovery | 80.10% |
| Milling recovery | 73.30% |
| Head rice recovery | 67.60% |
| Amylose content | High |
| Gelatinization temperature | Higher/ Intermediate |
| 1000 grain weight | 10.5 g |
| Grain shape | Short round |
| Pericarp colour | White |
| Bushel Weight | 19.8 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Susceptible | Moderately Resistant / Moderately Susceptible | Resistant | Moderately Resistant |
Grain Quality Characteristics
| Brown rice recovery | 80.10% |
| Milling recovery | 73.30% |
| Head rice recovery | 67.60% |
| Amylose content | High |
| Gelatinization temperature | Higher/ Intermediate |
| 1000 grain weight | 10.5 g |
| Grain shape | Short round |
| Pericarp colour | White |
| Bushel Weight | 19.8 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant |
