- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone :(+94) 037-2258561
- Fax :(+94) 037-2259881
RRDI Rice Varieties
At 362
Variety name : At 362
Year of release : 2002
Pedigree : At 85-2/Bg 380
Average yield : 7.0 t/ha
Maturity : 110 days
Plant height : 70 cm
Basal leaf sheath colour : Green
Recommendation : General cultivation



Grain Quality Characteristics
| Brown rice recovery | 78.30% |
| Milling recovery | 68.60% |
| Head rice recovery | 54.20% |
| Amylose content | Intermediate-High |
| Gelatinization temperature | Low |
| 1000 grain weight | 25.7 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 20.6 kg |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Moderately Resistant / Moderately Susceptible | Moderately Resistant / Moderately Susceptible | Resistant/Moderately Resistant | Resistant/Moderately Resistant |
Grain Quality Characteristics
| Brown rice recovery | 78.30% |
| Milling recovery | 68.60% |
| Head rice recovery | 54.20% |
| Amylose content | Intermediate-High |
| Gelatinization temperature | Low |
| 1000 grain weight | 25.7 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 20.6 kg |
Reaction to Pest and Disease
| Blast | Moderately Resistant / Moderately Susceptible |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Resistant/Moderately Resistant |
| Brown Planthopper | Resistant/Moderately Resistant |
