- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 303
| Variety name | : At 303 |
| Year of release | : 1990 |
| Pedigree | : At 66-2/Bg276-5 |
| Average yield | : 6.2 t/ha |
| Maturity | : 90 days |
| Plant height | : 74.0 cm |
| Basal leaf sheath colour | : Green |
| Regions recommended for farming | : General cultivation |



Grain Quality Characteristics
| Weight per bushel of paddy | 21.5 kg |
| 1000 grain weight | 26.0 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 66.10% |
| Head grain recovery ( based on weight) | 46.70% |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Amylose content | High |
| Gelatinization temperature | High |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant /Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Susceptible |
Grain Quality Characteristics
| Weight per bushel of paddy | 21.5 kg |
| 1000 grain weight | 26.0 g |
| Brown rice recovery ( based on weight) | 78.60% |
| Milling recovery ( based on weight) | 66.10% |
| Head grain recovery ( based on weight) | 46.70% |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Amylose content | High |
| Gelatinization temperature | High |
| Presence of buff colour | No |
Resistance to Pests and Diseases
| Pest/Disease | Level Of Resistance |
| Blast | Moderately Resistant /Moderately Susceptible |
| Bacterial Leaf Blight | Susceptible |
| Gall Midge | Moderately Resistant |
| Brown Planthopper | Moderately Susceptible |
