- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
Rice In Sri Lanka - Fertilizer recommendation as per soil analysis reports
Intermediate Zone and Dry zone (for paddy fields cultivated under irrigated conditions)
| Soil analyser values | T. S. P. And M. O. P. Quantities for one acre | ||
| T. S. P. Quantities | M. O. P. Quantities | ||
| Kilograms | Kilograms | ||
| 4 Weeks | 6 weeks | ||
| Phosphorus | |||
| 0 -5 mg/ kg | 22 | ||
| 5 -10 mg/ kg | 12 | ||
| >10 mg/ kg | 0 | ||
| Potassium | |||
| >40 mg/ kg | 10 | 14 | |
| 40 – 80 mg/ kg | 8 | 10 | |
| 80 – 160 mg/ kg | 4 | 4 | |
| >160 mg/ kg | 0 | 0 | |
