- த
- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 402
Variety name : At 402
Year of release : 1992
Pedigree : IR4432-52-6-4/Bg 90-2//76-3990/Ob678
Average yield : 6.7t/ha
Maturity : 115 days
Plant height : 85.0 cm
Basal leaf sheath colour : Green
Recommendation : Southern province



Grain Quality Characteristics
| Brown rice recovery | 78.40% |
| Milling recovery | 72.30% |
| Head rice recovery | 53.70% |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| 1000 grain weight | 23.7 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 21.4 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Susceptible | Moderately Susceptible | Resistant | Resistant/Moderately Resistant |
Grain Quality Characteristics
| Brown rice recovery | 78.40% |
| Milling recovery | 72.30% |
| Head rice recovery | 53.70% |
| Amylose content | High |
| Gelatinization temperature | Intermediate |
| 1000 grain weight | 23.7 g |
| Grain shape | Long medium |
| Pericarp colour | Red |
| Bushel weight | 21.4 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Susceptible |
| Bacterial Leaf Blight | Moderately Susceptible |
| Gall Midge | Resistant |
| Brown Planthopper | Resistant/Moderately Resistant |
