- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
Rice In Sri Lanka - Fertilizer recommendation according to soil analysis kit
Intermediate Zone and Dry zone (for paddy fields cultivated under irrigated conditions)
| Soil analyser values | T. S. P. And M. O. P. Quantities for one acre | ||
| T. S. P. Quantities | M. O. P. Quantities | ||
| Kilograms | Kilograms | ||
| 4 Weeks | 6 Weeks | ||
| Phosphorus | |||
| Low | 22 | ||
| Intermediate | 12 | ||
| High | 0 | ||
| Potassium | |||
| Low | 10 | 14 | |
| Intermediate | 8 | 10 | |
| High | 0 | 0 | |
