- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
At 307
Variety name | : At 307 |
Year of release | : 2005 |
Pedigree | : Bg 2225-1/Bg 96-3298 |
Average yield | : 7.0 t/ha |
Maturity | : 97 days |
Plant height | : 59.0 cm |
Basal leaf sheath colour | : Green |
Regions recommended for farming | : General cultivation |
Grain Quality Characteristics
Weight per bushel of paddy | 22.5 kg |
1000 grain weight | 23.3 g |
Brown rice recovery ( based on weight) | 79.80% |
Milling recovery ( based on weight) | 74.40% |
Head grain recovery ( based on weight) | 69.00% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | High – Intermediate |
Presence of buff colour | No |
Reaction to Pest and Disease
Pest/Disease | Level Of Resistance |
Blast | Resistant |
Bacterial Leaf Blight | Moderately Susceptible |
Gall Midge | Resistant |
Brown Planthopper | Resistant |
Grain Quality Characteristics
Weight per bushel of paddy | 22.5 kg |
1000 grain weight | 23.3 g |
Brown rice recovery ( based on weight) | 79.80% |
Milling recovery ( based on weight) | 74.40% |
Head grain recovery ( based on weight) | 69.00% |
Grain shape | Intermediate Bold |
Pericarp colour | White |
Amylose content | High |
Gelatinization temperature | High – Intermediate |
Presence of buff colour | No |
Reaction to Pest and Disease
Pest/Disease | Level Of Resistance |
Blast | Resistant |
Bacterial Leaf Blight | Moderately Susceptible |
Gall Midge | Resistant |
Brown Planthopper | Resistant |