- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
Rice In Sri Lanka - Fertilizer recommendation based on soil analysis reports
Intermediate zone and dry zone (for paddy fields cultivated under rainfed conditions)
| Soil analyzer values | T. S. P. And M. O. P. Quantities for one acre | ||
| T. S. P. Quantities | M. O. P. Quantities | ||
| Kilograms | Kilograms | ||
| 4 Weeks | 6 Weeks | ||
| Phosphorus | 14 | ||
| 0 -5 mg/ kg | 8 | ||
| 5 -10 mg/ kg | 0 | ||
| >10 mg/ kg | |||
| Potassium | 10 | 10 | |
| >40 mg/ kg | 8 | 8 | |
| 40 – 80 mg/ kg | 4 | 4 | |
| 80 – 160 mg/ kg | 0 | 0 | |
| >160 mg/ kg | |||
