- සි
- த
- Address : Bathalagoda, Ibbagamuwa, Sri Lanka
- E- Mail : rrdi@doa.gov.lk
- Telephone : +94 372 258561
- Fax : +94 372 259881
RRDI Rice Varieties
Bw 372
Variety name : Bw 372
Year of release : 2014
Pedigree : Bg 359/Bw 267-3 (short mutant)
Average yield : 4.2 t/ha
Maturity : 104 days
Plant height : 98.0 cm
Basal leaf sheath colour : Green
Recommendation : WZ,Tolerance to iron toxicity




Grain Quality Characteristics
| Brown rice recovery | 79.1 % |
| Milling recovery | 73.0 % |
| Head rice recovery | 72.1 % |
| Amylose content | High |
| Gelatinization temperature | High |
| 1000 grain weight | 21.4 g |
| Grain shape | Intermediate Bold |
| Pericarp colour | Red |
| Bushel weight | 22.5 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Bacterial Leaf Blight | Gall Midge | Brown Planthopper |
| Moderately Resistant | Moderately Resistant / Moderately Susceptible | Resistant | Moderately Resistant / Moderately Susceptible |
Grain Quality Characteristics
| Brown rice recovery | 79.1 % |
| Milling recovery | 73.0 % |
| Head rice recovery | 72.1 % |
| Amylose content | High |
| Gelatinization temperature | High |
| 1000 grain weight | 21.4 g |
| Grain shape | Intermediate Bold |
| Pericarp colour | Red |
| Bushel weight | 22.5 kg |
| Buff colour presence | No |
Reaction to Pest and Disease
| Blast | Moderately Resistant |
| Bacterial Leaf Blight | Moderately Resistant / Moderately Susceptible |
| Gall Midge | Resistant |
| Brown Planthopper | Moderately Resistant / Moderately Susceptible |
